3× Two-Handed Axe (Common, Ancestral)
Horadric Cube · 3 to 1 Transmutation · Two-Handed Axe
not in the menu
Ingredients

Two-Handed Axe
Common · Ancestral
Any item of this kind — its affixes and values are random and don’t matter.
Not shown in the menu of the game; the cube still accepts it.
Result
random item
- Group
- Two-Handed Axe
More recipes in Two-Handed Axe
| Recipe | Ingredients | Result |
|---|---|---|
![]() Two-Handed Axe Legendary · Ancestral Any item of this kind — its affixes and values are random and don’t matter. | random item | |
![]() Two-Handed Axe Legendary Any item of this kind — its affixes and values are random and don’t matter. | random item | |
![]() Two-Handed Axe Rare · Ancestral Any item of this kind — its affixes and values are random and don’t matter. | random item | |
![]() Two-Handed Axe Rare Any item of this kind — its affixes and values are random and don’t matter. | random item | |
![]() Two-Handed Axe Magic · Ancestral Any item of this kind — its affixes and values are random and don’t matter. | random item | |
![]() Two-Handed Axe Magic Any item of this kind — its affixes and values are random and don’t matter. | random item | |
![]() Two-Handed Axe Common Any item of this kind — its affixes and values are random and don’t matter. | random item |
