3× Quarterstaff (Common, Ancestral)
Horadric Cube · 3 to 1 Transmutation · Quarterstaff
not in the menu
Ingredients

Quarterstaff
Common · Ancestral
Any item of this kind — its affixes and values are random and don’t matter.
Not shown in the menu of the game; the cube still accepts it.
Result
random item
- Group
- Quarterstaff
More recipes in Quarterstaff
| Recipe | Ingredients | Result |
|---|---|---|
![]() Quarterstaff Legendary · Ancestral Any item of this kind — its affixes and values are random and don’t matter. | random item | |
![]() Quarterstaff Legendary Any item of this kind — its affixes and values are random and don’t matter. | random item | |
![]() Quarterstaff Rare · Ancestral Any item of this kind — its affixes and values are random and don’t matter. | random item | |
![]() Quarterstaff Rare Any item of this kind — its affixes and values are random and don’t matter. | random item | |
![]() Quarterstaff Magic · Ancestral Any item of this kind — its affixes and values are random and don’t matter. | random item | |
![]() Quarterstaff Magic Any item of this kind — its affixes and values are random and don’t matter. | random item | |
![]() Quarterstaff Common Any item of this kind — its affixes and values are random and don’t matter. | random item |
