Affixes
506 entries
| Name | Type | Value Range |
|---|---|---|
| Chance For Minion Attacks to Fortify You for 3% Maximum Life | Defensive | 7 – 10 |
| Cold Resistance | Defensive | 367 – 415 |
| Cold Resistance | Defensive | 440 – 490 |
| Damage Reduction | Defensive | 7 – 11 |
| Damage Reduction for Your Summons | Defensive | 20 – 30 |
| Dodge Chance | Defensive | 5 – 6 |
| Fire Resistance | Defensive | 367 – 415 |
| Fire Resistance | Defensive | 440 – 490 |
| Life On Hit | Defensive | 98 – 133 |
| Life On Hit | Defensive | 196 – 266 |
| Life On Hit | Defensive | 294 – 399 |
| Life on Kill | Defensive | 11 – 15 |
| Life on Kill | Defensive | 16 – 22 |
| Life on Kill | Defensive | 98 – 133 |
| Life on Kill | Defensive | 196 – 266 |
| Life Regeneration | Defensive | 57 – 77 |
| Life Regeneration | Defensive | 82 – 111 |
| Lightning Resistance | Defensive | 367 – 415 |
| Lightning Resistance | Defensive | 440 – 490 |
| Maximum Life | Defensive | 811 – 1110 |
| Maximum Life | Defensive | 541 – 740 |
| Maximum Life | Defensive | 1000 – 1500 |
| Maximum Resolve Stacks | Defensive | 2 – 3 |
| Physical Resistance | Defensive | 367 – 415 |
| Physical Resistance | Defensive | 440 – 490 |
| Poison Resistance | Defensive | 367 – 415 |
| Poison Resistance | Defensive | 440 – 490 |
| Resistance to All Elements | Defensive | 229 – 259 |
| Resistance to All Elements | Defensive | 60 – 70 |
| Shadow Resistance | Defensive | 367 – 415 |
| Shadow Resistance | Defensive | 440 – 490 |
| Arbiter Duration | Utility | 15 – 25 |
| Barrier Generation | Utility | 10 – 12.5 |
| Barrier Generation | Utility | 10 – 15 |
| Cooldown Reduction | Utility | 5 – 8 |
| Crowd Control Duration | Utility | 12 – 15 |
| Defiance Aura Potency | Utility | 7 – 10 |
| Fanaticism Aura Potency | Utility | 7 – 10 |
| Fortify Generation | Utility | 10 – 12.5 |
| Fortify Generation | Utility | 10 – 15 |
| Healing Received | Utility | 7 – 11 |
| Holy Light Aura Potency | Utility | 7 – 10 |
| Impairment Reduction | Utility | 5 – 8 |
| Impairment Reduction | Utility | 10 – 12.5 |
| Lucky Hit Chance | Utility | 6 – 8 |
| Lucky Hit Chance | Utility | 2.5 – 5 |
| Lucky Hit Chance | Utility | 4 – 5 |
| Minions Inherit +% of Your Thorns | Utility | 10 – 12.5 |
| Potion Capacity | Utility | 1 – 3 |
| Ranks to Abyss Skills | Utility | 1 – 2 |
Showing 201-250 of 506