Affixes
506 entries
| Name | Type | Value Range |
|---|---|---|
| Weapon Damage | Offensive | 56 – 93 |
| Weapon Damage | Offensive | 56 – 93 |
| Weapon Damage | Offensive | 51 – 86 |
| Weapon Damage | Offensive | 56 – 93 |
| Weapon Damage | Offensive | 62 – 103 |
| Weapon Damage | Offensive | 51 – 86 |
| Weapon Damage | Offensive | 51 – 86 |
| Weapon Damage | Offensive | 56 – 93 |
| Weapon Damage | Offensive | 51 – 86 |
| Weapon Damage | Offensive | 68 – 114 |
| Weapon Damage | Offensive | 68 – 114 |
| Weapon Damage | Offensive | 68 – 114 |
| Weapon Damage | Offensive | 68 – 114 |
| Weapon Damage | Offensive | 56 – 93 |
| Weapon Damage | Offensive | 62 – 103 |
| Weapon Damage | Offensive | 62 – 103 |
| Weapon Damage | Offensive | 68 – 114 |
| Weapon Mastery Damage | Offensive | 20 – 40 |
| Werebear Damage | Offensive | 20 – 40 |
| Werewolf Damage | Offensive | 20 – 40 |
| Willpower | Offensive | 69 – 83 |
| Willpower | Offensive | 103 – 124 |
| x% All Damage Multiplier | Offensive | 6 – 10 |
| x% All Damage Multiplier | Offensive | 12 – 20 |
| x% Cold Damage Multiplier | Offensive | 12 – 20 |
| x% Cold Damage Multiplier | Offensive | 6 – 10 |
| x% Critical Strike Damage Multiplier | Offensive | 13 – 25 |
| x% Critical Strike Damage Multiplier | Offensive | 26 – 50 |
| x% Damage Over Time Multiplier | Offensive | 30 – 60 |
| x% Damage Over Time Multiplier | Offensive | 15 – 30 |
| x% Fire Damage Multiplier | Offensive | 12 – 20 |
| x% Fire Damage Multiplier | Offensive | 6 – 10 |
| x% Holy Damage Multiplier | Offensive | 12 – 20 |
| x% Holy Damage Multiplier | Offensive | 6 – 10 |
| x% Lightning Damage Multiplier | Offensive | 12 – 20 |
| x% Lightning Damage Multiplier | Offensive | 6 – 10 |
| x% Physical Damage Multiplier | Offensive | 12 – 20 |
| x% Physical Damage Multiplier | Offensive | 6 – 10 |
| x% Poison Damage Multiplier | Offensive | 12 – 20 |
| x% Poison Damage Multiplier | Offensive | 6 – 10 |
| x% Shadow Damage Multiplier | Offensive | 12 – 20 |
| x% Shadow Damage Multiplier | Offensive | 6 – 10 |
| x% Vulnerable Damage Multiplier | Offensive | 14 – 22 |
| x% Vulnerable Damage Multiplier | Offensive | 7 – 11 |
| Zealot Damage | Offensive | 20 – 40 |
| Armor | Defensive | 1378 – 1560 |
| Armor | Defensive | 689 – 779 |
| Armor | Defensive | 1250 – 2000 |
| Armor in Arbiter Form | Defensive | 7 – 10 |
| Block Chance | Defensive | 2.5 – 5 |
Showing 151-200 of 506