Raw Primordial Dust
Crafting Material · Kostka Horadrimów
Zwykły
Używany w schematach: 575
Opis
A magical ingredient used in the
Horadric Cube for most Transmutations.
Collected from:
![]()
Cube Spoils in
War Plans
Cache Rewards from
The Tree of Whispers
![]()
Elite monsters
![]()
Undercity of Kurast
"The residual stuff of creation itself, prized by the Horadrim for its transmutational properties."
- Rodzaj
- Crafting Material
- Rzadkość
- Zwykły
- Przechowywanie
- Portfel — kostka sama to pobiera
Używany w schematach: 575
Add Affix (13)
| Schemat | Ilość | Rezultat |
|---|---|---|
| Add Affix: Random | 5× | zmienia przedmiot |
| Add Affix: Defensive | 5× | zmienia przedmiot |
| Add Affix: Offensive | 5× | zmienia przedmiot |
| Add Affix: Resource | 5× | zmienia przedmiot |
| Add Affix: Utility | 5× | zmienia przedmiot |
| Add Affix: Resistance | 5× | zmienia przedmiot |
| Add Affix: Core Stat/Skill Rank | 5× | zmienia przedmiot |
| Add Affix: Cold Resistance | 5× | zmienia przedmiot |
| Add Affix: Fire Resistance | 5× | zmienia przedmiot |
| Add Affix: Lightning Resistance | 5× | zmienia przedmiot |
| Add Affix: Poison Resistance | 5× | zmienia przedmiot |
| Add Affix: Physical Resistance | 5× | zmienia przedmiot |
| Add Affix: Shadow Resistance | 5× | zmienia przedmiot |
Chaotic Reroll (7)
| Schemat | Ilość | Rezultat |
|---|---|---|
| Defensive → Random | 15× | zmienia przedmiot |
| Offensive → Random | 15× | zmienia przedmiot |
| Resource → Random | 15× | zmienia przedmiot |
| Utility → Random | 15× | zmienia przedmiot |
| Resistance → Random | 15× | zmienia przedmiot |
| Core Stat/Skill Rank → Random | 15× | zmienia przedmiot |
| Random → Random | 15× | zmienia przedmiot |
Affix Value Reroll (3)
| Schemat | Ilość | Rezultat |
|---|---|---|
| Reroll Affix Values | 100× | zmienia przedmiot |
| Reroll Affix Values (Horadric Seal) | 100× | zmienia przedmiot |
| Reroll Affix Values (Charm) | 100× | zmienia przedmiot |
Remove Affix (7)
| Schemat | Ilość | Rezultat |
|---|---|---|
| Remove Affix: Random | 15× | zmienia przedmiot |
| Remove Affix: Utility | 15× | zmienia przedmiot |
| Remove Affix: Defensive | 15× | zmienia przedmiot |
| Remove Affix: Offensive | 15× | zmienia przedmiot |
| Remove Affix: Resource | 15× | zmienia przedmiot |
| Remove Affix: Resistance | 15× | zmienia przedmiot |
| Remove Affix: Core Stat/Skill Rank | 15× | zmienia przedmiot |
Focused Reroll (7)
| Schemat | Ilość | Rezultat |
|---|---|---|
| Defensive → Defensive | 15× | zmienia przedmiot |
| Offensive → Offensive | 15× | zmienia przedmiot |
| Resource → Resource | 15× | zmienia przedmiot |
| Utility → Utility | 15× | zmienia przedmiot |
| Resistance → Resistance | 15× | zmienia przedmiot |
| Core Stat/Skill Rank → Core Stat/Skill Rank | 15× | zmienia przedmiot |
| Resistance → Lightning Resistance | 15× | zmienia przedmiot |
Upgrade to Legendary (5)
| Schemat | Ilość | Rezultat |
|---|---|---|
| Upgrade to Legendary: Random (Rare) | 10× | zmienia przedmiot |
| Upgrade to Legendary: Offensive (Rare) | 10× | zmienia przedmiot |
| Upgrade to Legendary: Defensive (Rare) | 10× | zmienia przedmiot |
| Upgrade to Legendary: Utility (Rare) | 10× | zmienia przedmiot |
| Upgrade to Legendary: Resource (Rare) | 10× | zmienia przedmiot |
Unique Power Reroll (2)
| Schemat | Ilość | Rezultat |
|---|---|---|
| Unique Power Reroll | 100× | zmienia przedmiot |
| Unique Power Reroll (Charm) | 100× | zmienia przedmiot |
Reroll Set Charm (213)
| Schemat | Ilość | Rezultat |
|---|---|---|
| Phoba of Sescheron's Fury | 25× | losowy przedmiot |
| Fer of Sescheron's Fury | 25× | losowy przedmiot |
| Mlor of Sescheron's Fury | 25× | losowy przedmiot |
| Linta of Sescheron's Fury | 25× | losowy przedmiot |
| Berú of Sescheron's Fury | 25× | losowy przedmiot |
| Phoba of the Crucible | 25× | losowy przedmiot |
| Fer of the Crucible | 25× | losowy przedmiot |
| Mlor of the Crucible | 25× | losowy przedmiot |
| Linta of the Crucible | 25× | losowy przedmiot |
| Berú of the Crucible | 25× | losowy przedmiot |
| Phoba of Arreat | 25× | losowy przedmiot |
| Fer of Arreat | 25× | losowy przedmiot |
| Mlor of Arreat | 25× | losowy przedmiot |
| Linta of Arreat | 25× | losowy przedmiot |
| Berú of Arreat | 25× | losowy przedmiot |
| Phoba of the Bloodletter | 25× | losowy przedmiot |
| Fer of the Bloodletter | 25× | losowy przedmiot |
| Mlor of the Bloodletter | 25× | losowy przedmiot |
| Linta of the Bloodletter | 25× | losowy przedmiot |
| Berú of the Bloodletter | 25× | losowy przedmiot |
| Phoba of Bul-Kathos' Pride | 25× | losowy przedmiot |
| Fer of Bul-Kathos' Pride | 25× | losowy przedmiot |
| Mlor of Bul-Kathos' Pride | 25× | losowy przedmiot |
| Linta of Bul-Kathos' Pride | 25× | losowy przedmiot |
| Berú of Bul-Kathos' Pride | 25× | losowy przedmiot |
| Phoba of the Den Mother | 25× | losowy przedmiot |
| Fer of the Den Mother | 25× | losowy przedmiot |
| Mlor of the Den Mother | 25× | losowy przedmiot |
| Linta of the Den Mother | 25× | losowy przedmiot |
| Berú of the Den Mother | 25× | losowy przedmiot |
… i jeszcze 183 w grupie „Reroll Set Charm”
Craft Unique Charm (264)
… i jeszcze 234 w grupie „Craft Unique Charm”
Craft Unique (52)
| Schemat | Ilość | Rezultat |
|---|---|---|
| Axe (Common) | 10× | losowy przedmiot |
| Axe (Common, Ancestral) | 10× | losowy przedmiot |
| Dagger (Common) | 10× | losowy przedmiot |
| Dagger (Common, Ancestral) | 10× | losowy przedmiot |
| Flail (Common) | 10× | losowy przedmiot |
| Flail (Common, Ancestral) | 10× | losowy przedmiot |
| Focus (Common) | 10× | losowy przedmiot |
| Focus (Common, Ancestral) | 10× | losowy przedmiot |
| Mace (Common) | 10× | losowy przedmiot |
| Mace (Common, Ancestral) | 10× | losowy przedmiot |
| Shield (Common) | 10× | losowy przedmiot |
| Shield (Common, Ancestral) | 10× | losowy przedmiot |
| Sword (Common) | 10× | losowy przedmiot |
| Sword (Common, Ancestral) | 10× | losowy przedmiot |
| Totem (Common) | 10× | losowy przedmiot |
| Totem (Common, Ancestral) | 10× | losowy przedmiot |
| Wand (Common) | 10× | losowy przedmiot |
| Wand (Common, Ancestral) | 10× | losowy przedmiot |
| Two-Handed Axe (Common) | 10× | losowy przedmiot |
| Two-Handed Axe (Common, Ancestral) | 10× | losowy przedmiot |
| Bow (Common) | 10× | losowy przedmiot |
| Bow (Common, Ancestral) | 10× | losowy przedmiot |
| Crossbow (Common) | 10× | losowy przedmiot |
| Crossbow (Common, Ancestral) | 10× | losowy przedmiot |
| Glaive (Common) | 10× | losowy przedmiot |
| Glaive (Common, Ancestral) | 10× | losowy przedmiot |
| Two-Handed Mace (Common) | 10× | losowy przedmiot |
| Two-Handed Mace (Common, Ancestral) | 10× | losowy przedmiot |
| Quarterstaff (Common) | 10× | losowy przedmiot |
| Quarterstaff (Common, Ancestral) | 10× | losowy przedmiot |
… i jeszcze 22 w grupie „Craft Unique”
Horadric Reroll (2)
| Schemat | Ilość | Rezultat |
|---|---|---|
| Replace All Affixes (Charm) | 100× | zmienia przedmiot |
| Replace All Affixes (Horadric Seal) | 100× | zmienia przedmiot |
