Raw Primordial Dust
Crafting Material · Cubo Horadrico
Comune
Usato in 575 ricette
Descrizione
A magical ingredient used in the
Horadric Cube for most Transmutations.
Collected from:
![]()
Cube Spoils in
War Plans
Cache Rewards from
The Tree of Whispers
![]()
Elite monsters
![]()
Undercity of Kurast
"The residual stuff of creation itself, prized by the Horadrim for its transmutational properties."
- Tipo
- Crafting Material
- Qualità
- Comune
- Collocazione
- Portafogli — il cubo lo detrae da solo
Usato in 575 ricette
Add Affix (13)
| Ricetta | Quantità | Risultato |
|---|---|---|
| Add Affix: Random | 5× | modifica l'oggetto |
| Add Affix: Defensive | 5× | modifica l'oggetto |
| Add Affix: Offensive | 5× | modifica l'oggetto |
| Add Affix: Resource | 5× | modifica l'oggetto |
| Add Affix: Utility | 5× | modifica l'oggetto |
| Add Affix: Resistance | 5× | modifica l'oggetto |
| Add Affix: Core Stat/Skill Rank | 5× | modifica l'oggetto |
| Add Affix: Cold Resistance | 5× | modifica l'oggetto |
| Add Affix: Fire Resistance | 5× | modifica l'oggetto |
| Add Affix: Lightning Resistance | 5× | modifica l'oggetto |
| Add Affix: Poison Resistance | 5× | modifica l'oggetto |
| Add Affix: Physical Resistance | 5× | modifica l'oggetto |
| Add Affix: Shadow Resistance | 5× | modifica l'oggetto |
Chaotic Reroll (7)
| Ricetta | Quantità | Risultato |
|---|---|---|
| Defensive → Random | 15× | modifica l'oggetto |
| Offensive → Random | 15× | modifica l'oggetto |
| Resource → Random | 15× | modifica l'oggetto |
| Utility → Random | 15× | modifica l'oggetto |
| Resistance → Random | 15× | modifica l'oggetto |
| Core Stat/Skill Rank → Random | 15× | modifica l'oggetto |
| Random → Random | 15× | modifica l'oggetto |
Affix Value Reroll (3)
| Ricetta | Quantità | Risultato |
|---|---|---|
| Reroll Affix Values | 100× | modifica l'oggetto |
| Reroll Affix Values (Horadric Seal) | 100× | modifica l'oggetto |
| Reroll Affix Values (Charm) | 100× | modifica l'oggetto |
Remove Affix (7)
| Ricetta | Quantità | Risultato |
|---|---|---|
| Remove Affix: Random | 15× | modifica l'oggetto |
| Remove Affix: Utility | 15× | modifica l'oggetto |
| Remove Affix: Defensive | 15× | modifica l'oggetto |
| Remove Affix: Offensive | 15× | modifica l'oggetto |
| Remove Affix: Resource | 15× | modifica l'oggetto |
| Remove Affix: Resistance | 15× | modifica l'oggetto |
| Remove Affix: Core Stat/Skill Rank | 15× | modifica l'oggetto |
Focused Reroll (7)
| Ricetta | Quantità | Risultato |
|---|---|---|
| Defensive → Defensive | 15× | modifica l'oggetto |
| Offensive → Offensive | 15× | modifica l'oggetto |
| Resource → Resource | 15× | modifica l'oggetto |
| Utility → Utility | 15× | modifica l'oggetto |
| Resistance → Resistance | 15× | modifica l'oggetto |
| Core Stat/Skill Rank → Core Stat/Skill Rank | 15× | modifica l'oggetto |
| Resistance → Lightning Resistance | 15× | modifica l'oggetto |
Upgrade to Legendary (5)
| Ricetta | Quantità | Risultato |
|---|---|---|
| Upgrade to Legendary: Random (Rare) | 10× | modifica l'oggetto |
| Upgrade to Legendary: Offensive (Rare) | 10× | modifica l'oggetto |
| Upgrade to Legendary: Defensive (Rare) | 10× | modifica l'oggetto |
| Upgrade to Legendary: Utility (Rare) | 10× | modifica l'oggetto |
| Upgrade to Legendary: Resource (Rare) | 10× | modifica l'oggetto |
Unique Power Reroll (2)
| Ricetta | Quantità | Risultato |
|---|---|---|
| Unique Power Reroll | 100× | modifica l'oggetto |
| Unique Power Reroll (Charm) | 100× | modifica l'oggetto |
Reroll Set Charm (213)
| Ricetta | Quantità | Risultato |
|---|---|---|
| Phoba of Sescheron's Fury | 25× | oggetto casuale |
| Fer of Sescheron's Fury | 25× | oggetto casuale |
| Mlor of Sescheron's Fury | 25× | oggetto casuale |
| Linta of Sescheron's Fury | 25× | oggetto casuale |
| Berú of Sescheron's Fury | 25× | oggetto casuale |
| Phoba of the Crucible | 25× | oggetto casuale |
| Fer of the Crucible | 25× | oggetto casuale |
| Mlor of the Crucible | 25× | oggetto casuale |
| Linta of the Crucible | 25× | oggetto casuale |
| Berú of the Crucible | 25× | oggetto casuale |
| Phoba of Arreat | 25× | oggetto casuale |
| Fer of Arreat | 25× | oggetto casuale |
| Mlor of Arreat | 25× | oggetto casuale |
| Linta of Arreat | 25× | oggetto casuale |
| Berú of Arreat | 25× | oggetto casuale |
| Phoba of the Bloodletter | 25× | oggetto casuale |
| Fer of the Bloodletter | 25× | oggetto casuale |
| Mlor of the Bloodletter | 25× | oggetto casuale |
| Linta of the Bloodletter | 25× | oggetto casuale |
| Berú of the Bloodletter | 25× | oggetto casuale |
| Phoba of Bul-Kathos' Pride | 25× | oggetto casuale |
| Fer of Bul-Kathos' Pride | 25× | oggetto casuale |
| Mlor of Bul-Kathos' Pride | 25× | oggetto casuale |
| Linta of Bul-Kathos' Pride | 25× | oggetto casuale |
| Berú of Bul-Kathos' Pride | 25× | oggetto casuale |
| Phoba of the Den Mother | 25× | oggetto casuale |
| Fer of the Den Mother | 25× | oggetto casuale |
| Mlor of the Den Mother | 25× | oggetto casuale |
| Linta of the Den Mother | 25× | oggetto casuale |
| Berú of the Den Mother | 25× | oggetto casuale |
… e altre 183 in «Reroll Set Charm»
Craft Unique Charm (264)
… e altre 234 in «Craft Unique Charm»
Craft Unique (52)
| Ricetta | Quantità | Risultato |
|---|---|---|
| Axe (Common) | 10× | oggetto casuale |
| Axe (Common, Ancestral) | 10× | oggetto casuale |
| Dagger (Common) | 10× | oggetto casuale |
| Dagger (Common, Ancestral) | 10× | oggetto casuale |
| Flail (Common) | 10× | oggetto casuale |
| Flail (Common, Ancestral) | 10× | oggetto casuale |
| Focus (Common) | 10× | oggetto casuale |
| Focus (Common, Ancestral) | 10× | oggetto casuale |
| Mace (Common) | 10× | oggetto casuale |
| Mace (Common, Ancestral) | 10× | oggetto casuale |
| Shield (Common) | 10× | oggetto casuale |
| Shield (Common, Ancestral) | 10× | oggetto casuale |
| Sword (Common) | 10× | oggetto casuale |
| Sword (Common, Ancestral) | 10× | oggetto casuale |
| Totem (Common) | 10× | oggetto casuale |
| Totem (Common, Ancestral) | 10× | oggetto casuale |
| Wand (Common) | 10× | oggetto casuale |
| Wand (Common, Ancestral) | 10× | oggetto casuale |
| Two-Handed Axe (Common) | 10× | oggetto casuale |
| Two-Handed Axe (Common, Ancestral) | 10× | oggetto casuale |
| Bow (Common) | 10× | oggetto casuale |
| Bow (Common, Ancestral) | 10× | oggetto casuale |
| Crossbow (Common) | 10× | oggetto casuale |
| Crossbow (Common, Ancestral) | 10× | oggetto casuale |
| Glaive (Common) | 10× | oggetto casuale |
| Glaive (Common, Ancestral) | 10× | oggetto casuale |
| Two-Handed Mace (Common) | 10× | oggetto casuale |
| Two-Handed Mace (Common, Ancestral) | 10× | oggetto casuale |
| Quarterstaff (Common) | 10× | oggetto casuale |
| Quarterstaff (Common, Ancestral) | 10× | oggetto casuale |
… e altre 22 in «Craft Unique»
Horadric Reroll (2)
| Ricetta | Quantità | Risultato |
|---|---|---|
| Replace All Affixes (Charm) | 100× | modifica l'oggetto |
| Replace All Affixes (Horadric Seal) | 100× | modifica l'oggetto |
