Raw Primordial Dust
Crafting Material · Cube horadrique
Ordinaire
Utilisé dans 575 recettes
Description
A magical ingredient used in the
Horadric Cube for most Transmutations.
Collected from:
![]()
Cube Spoils in
War Plans
Cache Rewards from
The Tree of Whispers
![]()
Elite monsters
![]()
Undercity of Kurast
"The residual stuff of creation itself, prized by the Horadrim for its transmutational properties."
- Type
- Crafting Material
- Qualité
- Ordinaire
- Stockage
- Portefeuille — le cube le déduit automatiquement
Utilisé dans 575 recettes
Add Affix (13)
| Recette | Quantité | Résultat |
|---|---|---|
| Add Affix: Random | 5× | modifie l’objet |
| Add Affix: Defensive | 5× | modifie l’objet |
| Add Affix: Offensive | 5× | modifie l’objet |
| Add Affix: Resource | 5× | modifie l’objet |
| Add Affix: Utility | 5× | modifie l’objet |
| Add Affix: Resistance | 5× | modifie l’objet |
| Add Affix: Core Stat/Skill Rank | 5× | modifie l’objet |
| Add Affix: Cold Resistance | 5× | modifie l’objet |
| Add Affix: Fire Resistance | 5× | modifie l’objet |
| Add Affix: Lightning Resistance | 5× | modifie l’objet |
| Add Affix: Poison Resistance | 5× | modifie l’objet |
| Add Affix: Physical Resistance | 5× | modifie l’objet |
| Add Affix: Shadow Resistance | 5× | modifie l’objet |
Chaotic Reroll (7)
| Recette | Quantité | Résultat |
|---|---|---|
| Defensive → Random | 15× | modifie l’objet |
| Offensive → Random | 15× | modifie l’objet |
| Resource → Random | 15× | modifie l’objet |
| Utility → Random | 15× | modifie l’objet |
| Resistance → Random | 15× | modifie l’objet |
| Core Stat/Skill Rank → Random | 15× | modifie l’objet |
| Random → Random | 15× | modifie l’objet |
Affix Value Reroll (3)
| Recette | Quantité | Résultat |
|---|---|---|
| Reroll Affix Values | 100× | modifie l’objet |
| Reroll Affix Values (Horadric Seal) | 100× | modifie l’objet |
| Reroll Affix Values (Charm) | 100× | modifie l’objet |
Remove Affix (7)
| Recette | Quantité | Résultat |
|---|---|---|
| Remove Affix: Random | 15× | modifie l’objet |
| Remove Affix: Utility | 15× | modifie l’objet |
| Remove Affix: Defensive | 15× | modifie l’objet |
| Remove Affix: Offensive | 15× | modifie l’objet |
| Remove Affix: Resource | 15× | modifie l’objet |
| Remove Affix: Resistance | 15× | modifie l’objet |
| Remove Affix: Core Stat/Skill Rank | 15× | modifie l’objet |
Focused Reroll (7)
| Recette | Quantité | Résultat |
|---|---|---|
| Defensive → Defensive | 15× | modifie l’objet |
| Offensive → Offensive | 15× | modifie l’objet |
| Resource → Resource | 15× | modifie l’objet |
| Utility → Utility | 15× | modifie l’objet |
| Resistance → Resistance | 15× | modifie l’objet |
| Core Stat/Skill Rank → Core Stat/Skill Rank | 15× | modifie l’objet |
| Resistance → Lightning Resistance | 15× | modifie l’objet |
Upgrade to Legendary (5)
| Recette | Quantité | Résultat |
|---|---|---|
| Upgrade to Legendary: Random (Rare) | 10× | modifie l’objet |
| Upgrade to Legendary: Offensive (Rare) | 10× | modifie l’objet |
| Upgrade to Legendary: Defensive (Rare) | 10× | modifie l’objet |
| Upgrade to Legendary: Utility (Rare) | 10× | modifie l’objet |
| Upgrade to Legendary: Resource (Rare) | 10× | modifie l’objet |
Unique Power Reroll (2)
| Recette | Quantité | Résultat |
|---|---|---|
| Unique Power Reroll | 100× | modifie l’objet |
| Unique Power Reroll (Charm) | 100× | modifie l’objet |
Reroll Set Charm (213)
| Recette | Quantité | Résultat |
|---|---|---|
| Phoba of Sescheron's Fury | 25× | objet aléatoire |
| Fer of Sescheron's Fury | 25× | objet aléatoire |
| Mlor of Sescheron's Fury | 25× | objet aléatoire |
| Linta of Sescheron's Fury | 25× | objet aléatoire |
| Berú of Sescheron's Fury | 25× | objet aléatoire |
| Phoba of the Crucible | 25× | objet aléatoire |
| Fer of the Crucible | 25× | objet aléatoire |
| Mlor of the Crucible | 25× | objet aléatoire |
| Linta of the Crucible | 25× | objet aléatoire |
| Berú of the Crucible | 25× | objet aléatoire |
| Phoba of Arreat | 25× | objet aléatoire |
| Fer of Arreat | 25× | objet aléatoire |
| Mlor of Arreat | 25× | objet aléatoire |
| Linta of Arreat | 25× | objet aléatoire |
| Berú of Arreat | 25× | objet aléatoire |
| Phoba of the Bloodletter | 25× | objet aléatoire |
| Fer of the Bloodletter | 25× | objet aléatoire |
| Mlor of the Bloodletter | 25× | objet aléatoire |
| Linta of the Bloodletter | 25× | objet aléatoire |
| Berú of the Bloodletter | 25× | objet aléatoire |
| Phoba of Bul-Kathos' Pride | 25× | objet aléatoire |
| Fer of Bul-Kathos' Pride | 25× | objet aléatoire |
| Mlor of Bul-Kathos' Pride | 25× | objet aléatoire |
| Linta of Bul-Kathos' Pride | 25× | objet aléatoire |
| Berú of Bul-Kathos' Pride | 25× | objet aléatoire |
| Phoba of the Den Mother | 25× | objet aléatoire |
| Fer of the Den Mother | 25× | objet aléatoire |
| Mlor of the Den Mother | 25× | objet aléatoire |
| Linta of the Den Mother | 25× | objet aléatoire |
| Berú of the Den Mother | 25× | objet aléatoire |
… et 183 autres dans « Reroll Set Charm »
Craft Unique Charm (264)
… et 234 autres dans « Craft Unique Charm »
Craft Unique (52)
| Recette | Quantité | Résultat |
|---|---|---|
| Axe (Common) | 10× | objet aléatoire |
| Axe (Common, Ancestral) | 10× | objet aléatoire |
| Dagger (Common) | 10× | objet aléatoire |
| Dagger (Common, Ancestral) | 10× | objet aléatoire |
| Flail (Common) | 10× | objet aléatoire |
| Flail (Common, Ancestral) | 10× | objet aléatoire |
| Focus (Common) | 10× | objet aléatoire |
| Focus (Common, Ancestral) | 10× | objet aléatoire |
| Mace (Common) | 10× | objet aléatoire |
| Mace (Common, Ancestral) | 10× | objet aléatoire |
| Shield (Common) | 10× | objet aléatoire |
| Shield (Common, Ancestral) | 10× | objet aléatoire |
| Sword (Common) | 10× | objet aléatoire |
| Sword (Common, Ancestral) | 10× | objet aléatoire |
| Totem (Common) | 10× | objet aléatoire |
| Totem (Common, Ancestral) | 10× | objet aléatoire |
| Wand (Common) | 10× | objet aléatoire |
| Wand (Common, Ancestral) | 10× | objet aléatoire |
| Two-Handed Axe (Common) | 10× | objet aléatoire |
| Two-Handed Axe (Common, Ancestral) | 10× | objet aléatoire |
| Bow (Common) | 10× | objet aléatoire |
| Bow (Common, Ancestral) | 10× | objet aléatoire |
| Crossbow (Common) | 10× | objet aléatoire |
| Crossbow (Common, Ancestral) | 10× | objet aléatoire |
| Glaive (Common) | 10× | objet aléatoire |
| Glaive (Common, Ancestral) | 10× | objet aléatoire |
| Two-Handed Mace (Common) | 10× | objet aléatoire |
| Two-Handed Mace (Common, Ancestral) | 10× | objet aléatoire |
| Quarterstaff (Common) | 10× | objet aléatoire |
| Quarterstaff (Common, Ancestral) | 10× | objet aléatoire |
… et 22 autres dans « Craft Unique »
Horadric Reroll (2)
| Recette | Quantité | Résultat |
|---|---|---|
| Replace All Affixes (Charm) | 100× | modifie l’objet |
| Replace All Affixes (Horadric Seal) | 100× | modifie l’objet |
